BUTT-WELDING PIPE FITTINGS DETAILS | ||
IMIKORESHEREZE | Icyuma cya Carbone: | |
ASTM, A234WPB, A234WPC, A420WPL6, Q235,10 #, A3, Q235A, 20G, 16Mn, | ||
DIN St37, St45.8, St52.4, St.35.8, St.35.8. | ||
Icyuma: | ||
1Cr18Ni9Ti 0Cr18Ni9 00Cr19Ni10 0Cr17Ni12Mo2Ti | ||
00Cr17Ni14Mo2 304 304L 316 316L | ||
Amashanyarazi: | ||
16Mn Cr5Mo 12Cr1MoV 10CrMo910 15CrMo 12Cr2Mo1, | ||
A335P22 St45.8, ASTM A860 WPHY X42 X52 X60 X70 | ||
STANDARD | ASTM / JIS / DIN / BS / GB / GOST | |
MODEL | 1.Teba (Ugororotse no Kugabanya) 2.180 Garuka DEG | |
3.Inkokora (45/90/180 DEG) 4.Cap | ||
5. Kugabanya (Concentric and Eccentric) | ||
UBWOKO | Ikidodo cyangwa Ikidodo | |
ELBOW | Impamyabumenyi 45, impamyabumenyi 90, impamyabumenyi 180 | |
TEE | ||
UMUKUNZI | ||
CAP | ||
UMUTEKANO | Irangi ryirabura, Amavuta yo kurwanya Rust, Ashyushye-Galvanize | |
URUGENDO RUGENDE | SCH5S, SCH10S, SCH10, SCH20, SCH30, SCH40, STD, XS, SCH60, | |
SCH80, SCH100, SCH120, SCH140, SCH160, XXS, 2MM | ||
SIZE | 1/2 ″ -48 ″ (Dn15-Dn1200) | |
IHURIRO | Gusudira | |
SHAPE | Kuringaniza, Kugabanya | |
CERTIFICATE | ISO9001 | |
GUSABA | Ibikomoka kuri peteroli, imiti, ingufu, gaze, metallurgie, kubaka ubwato, kubaka, nibindi | |
IBICURUZWA BIFITANYE ISANO | 1. Amabuye y'icyuma ya karubone | 2. Flanges |
3. Ibikoresho byoroshye byuma byuma | 4. Imiyoboro | |
5. Ibikoresho byumuvuduko mwinshi | 6. Indangagaciro | |
7. PTFE .isoma kashe ya kaseti | 8. Ibikoresho bikozwe mu muringa | |
9. Ibikoresho byumuyoboro wibyuma | 10. Ibikoresho by'umuringa | |
11. Ibikoresho by'isuku, nibindi,. | 12. Ibikoresho bifatika | |
Igishushanyo cyabakiriya cyangwa ibishushanyo birahari. | ||
URUPAPURO | 1> 1/2 ″ - 2 ″ mu makarito. | |
2> Hejuru ya 2 ″ mugihe cyibiti. | ||
Ingano nini irashobora gukoreshwa na pallets. | ||
DETAILS DETAILS | Ukurikije ingano n'ibisobanuro bya buri cyiciro. | |
Igihe gisanzwe cyo gutanga ni kuva muminsi 30 kugeza 45 nyuma yo kubitsa. |